EC997a Auto Step   11/6/97 2:13:34 AM
SUZUKI\GXR75_91\CA_MOD\IN_TEST\04

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.1338


RPM 	MPH 	BHP 	Torque	
39.70	48.0	10.4	13.8	
48.94	59.2	12.9	13.9	
59.97	72.5	33.3	29.1	
1117.21	1117.21	0.00	2.27	
1165.35	1165.35	0.00	2.43	
1206.98	1206.98	0.00	10.48	
1217.06	1217.06	0.00	32.84	
1196.73	1196.73	0.00	59.48	
1156.84	1156.84	0.00	73.18	
1126.89	1126.89	0.00	55.62	
1136.77	1136.77	0.00	28.97	
1166.74	1166.74	0.00	11.99	
1189.83	1189.83	0.00	25.58	
1185.96	1185.96	0.00	47.70	
1163.29	1163.29	0.00	60.04	
1140.66	1140.66	0.00	59.87	
1133.49	1133.49	0.00	40.24	
1151.03	1151.03	0.00	24.88	
1177.84	1177.84	0.00	19.78	
1192.26	1192.26	0.00	34.15	
1179.44	1179.44	0.00	55.42	
1152.16	1152.16	0.00	65.11	
1134.75	1134.75	0.00	49.13	
1146.69	1146.69	0.00	30.80	
1173.44	1173.44	0.00	19.20	
1191.19	1191.19	0.00	33.72	
1181.33	1181.33	0.00	56.25	
1152.78	1152.78	0.00	67.06	
1134.64	1134.64	0.00	51.37	
1145.84	1145.84	0.00	32.29	
1172.28	1172.28	0.00	19.87	
1186.71	1186.71	0.00	35.75	
1178.34	1178.34	0.00	55.48	
1154.92	1154.92	0.00	64.23	
1140.12	1140.12	0.00	50.48	
1151.41	1151.41	0.00	32.26	
1174.81	1174.81	0.00	23.95	
1187.92	1187.92	0.00	37.80	
1177.60	1177.60	0.00	57.75	
1152.30	1152.30	0.00	66.62	
1136.42	1136.42	0.00	51.68	
1117.34	1117.34	0.00	30.22	
1055.22	1055.22	0.00	18.01	
1006.82	1006.82	0.00	6.47	
990.04	990.04	0.00	2.91	
896.68	896.68	0.00	2.14	
819.46	819.46	0.00	1.98	
873.07	873.07	0.00	2.10	
1018.84	1018.84	0.00	2.28	
1132.36	1132.36	0.00	2.30	
1336.01	1336.01	0.00	2.19	
1131.60	1131.60	0.00	1.63	
1321.86	1321.86	0.00	2.20	
1396.48	1396.48	0.00	2.47	
1455.81	1455.81	0.00	14.15	
1478.84	1478.84	0.00	42.96	
1469.38	1469.38	0.00	72.31	
1424.80	1424.80	0.00	79.47	
1364.42	1364.42	0.00	56.98	
1348.71	1348.71	0.00	22.83	
1358.02	1358.02	0.00	8.38	
1399.21	1399.21	0.00	3.97	
1465.10	1465.10	0.00	2.75	
1516.06	1516.06	0.00	14.02	
1526.64	1526.64	0.00	55.30	
1473.80	1473.80	0.00	95.50	
1403.64	1403.64	0.00	75.86	
1361.78	1361.78	0.00	44.53	
1356.38	1356.38	0.00	11.79	
1386.68	1386.68	0.00	4.80	
1448.50	1448.50	0.00	2.98	
1506.84	1506.84	0.00	10.65	
1532.33	1532.33	0.00	45.78	
1493.39	1493.39	0.00	94.54	
1408.17	1408.17	0.00	108.47	
1328.48	1328.48	0.00	77.73	
1302.04	1302.04	0.00	18.74	
1294.05	1294.05	0.00	6.13	
1285.37	1285.37	0.00	2.84	
1183.51	1183.51	0.00	2.19	
1084.41	1084.41	0.00	2.12	
989.33	989.33	0.00	2.08	
929.78	929.78	0.00	2.04	
1051.52	1051.52	0.00	2.17	
1053.05	1053.05	0.00	2.26	
962.27	962.27	0.00	2.06	
937.14	937.14	0.00	2.17	
1015.83	1015.83	0.00	2.17	
1063.69	1063.69	0.00	2.36	
1106.76	1106.76	0.00	2.34	
1172.00	1172.00	0.00	2.05	
1312.07	1312.07	0.00	2.19	
1434.12	1434.12	0.00	2.21	
1626.90	1626.90	0.00	2.44	
1583.37	1583.37	0.00	7.79	
1667.99	1667.99	0.00	23.39	
1705.63	1705.63	0.00	62.78	
1700.39	1700.39	0.00	92.72	
1700.32	1700.32	0.00	74.52	
1748.31	1748.31	0.00	50.21	
1761.79	1761.79	0.00	64.21	
1742.72	1742.72	0.00	87.10	
1728.57	1728.57	0.00	91.13	
1732.78	1732.78	0.00	76.13	
1750.52	1750.52	0.00	65.90	
1754.83	1754.83	0.00	77.90	
1742.89	1742.89	0.00	88.67	
1734.05	1734.05	0.00	92.73	
1726.12	1726.12	0.00	94.91	
1723.36	1723.36	0.00	82.75	
1745.37	1745.37	0.00	66.99	
1755.18	1755.18	0.00	79.18	
1744.28	1744.28	0.00	91.24	
1726.35	1726.35	0.00	95.44	
1732.21	1732.21	0.00	78.68	
1747.05	1747.05	0.00	68.11	
1763.13	1763.13	0.00	67.08	
1767.29	1767.29	0.00	85.52	
1754.12	1754.12	0.00	105.70	
1726.78	1726.78	0.00	114.29	
1714.12	1714.12	0.00	93.35	
1737.18	1737.18	0.00	70.10	
1761.70	1761.70	0.00	63.82	
1764.76	1764.76	0.00	86.62	
1748.45	1748.45	0.00	97.81	
1728.78	1728.78	0.00	100.68	
1731.78	1731.78	0.00	85.10	
1750.25	1750.25	0.00	71.99	
1762.63	1762.63	0.00	85.05	
1667.45	1667.45	0.00	109.91	
1516.80	1516.80	0.00	65.76	
1156.55	1156.55	0.00	102.18	
961.78	961.78	0.00	10.21	
878.88	878.88	0.00	2.59	
806.49	806.49	0.00	2.07	
736.72	736.72	0.00	1.91	
669.36	669.36	0.00	1.93	
630.75	630.75	0.00	2.03	
541.38	541.38	0.00	1.93	
295.72	295.72	0.00	1.79	
29.91	29.91	0.00	1.23	
0.00	0.00	0.00	0.92	
0.00	0.00	0.00	0.91	
0.00	0.00	0.00	0.87	
0.00	0.00	0.00	0.88	
0.00	0.00	0.00	0.78	
0.00	0.00	0.00	0.78	
0.00	0.00	0.00	0.79	
0.00	0.00	0.00	0.80	
0.00	0.00	0.00	0.80	
0.00	0.00	0.00	0.80	
0.00	0.00	0.00	0.80	
0.00	0.00	0.00	0.80	
end.


--Test Setup--
Min Rpm:4000
Redline:14000
Accel:10
Inertia:.55
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:False
Warm rpm:6000
Max fps/s:18
Max Lbs/s:18
Min hp:8
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
